<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lorenz, Gini, and Pareto</title>
	<atom:link href="http://www.kinf.wiai.uni-bamberg.de/WiOblog/index.php/lorenz-gini-and-pareto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinf.wiai.uni-bamberg.de/WiOblog/index.php/lorenz-gini-and-pareto/</link>
	<description>From Invention to Innovation</description>
	<pubDate>Thu, 17 May 2012 00:56:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Steffen</title>
		<link>http://www.kinf.wiai.uni-bamberg.de/WiOblog/index.php/lorenz-gini-and-pareto/#comment-5524</link>
		<dc:creator>Steffen</dc:creator>
		<pubDate>Tue, 23 Sep 2008 06:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinf.wiai.uni-bamberg.de/WiOblog/index.php/lorenz-gini-and-pareto/#comment-5524</guid>
		<description>What kinda information do you need? Wikipedia pretty much explains every technical detail about the Lorenz curve, don't you think? And our own interpretation in terms of wiki usage in organizations is straight foward, too. But maybe I can be of more assistance ...</description>
		<content:encoded><![CDATA[<p>What kinda information do you need? Wikipedia pretty much explains every technical detail about the Lorenz curve, don&#8217;t you think? And our own interpretation in terms of wiki usage in organizations is straight foward, too. But maybe I can be of more assistance &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Human Resource Consulting</title>
		<link>http://www.kinf.wiai.uni-bamberg.de/WiOblog/index.php/lorenz-gini-and-pareto/#comment-5522</link>
		<dc:creator>Human Resource Consulting</dc:creator>
		<pubDate>Mon, 22 Sep 2008 17:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinf.wiai.uni-bamberg.de/WiOblog/index.php/lorenz-gini-and-pareto/#comment-5522</guid>
		<description>Thanks for that graph.  Do you have any more info about the Lorenz curve?  The wiki link really isn't giving me enough info.</description>
		<content:encoded><![CDATA[<p>Thanks for that graph.  Do you have any more info about the Lorenz curve?  The wiki link really isn&#8217;t giving me enough info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steffen</title>
		<link>http://www.kinf.wiai.uni-bamberg.de/WiOblog/index.php/lorenz-gini-and-pareto/#comment-4357</link>
		<dc:creator>Steffen</dc:creator>
		<pubDate>Sat, 12 Jul 2008 13:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinf.wiai.uni-bamberg.de/WiOblog/index.php/lorenz-gini-and-pareto/#comment-4357</guid>
		<description>Motivating users is certainly among the most important things an organization (i.e., who ever is responsible or, better, feels responsible) can do to get its wiki going. Then again, there is only so much an organization can do. What we frequently observe in corporate wikis is that there is some inaugural period (a jump start, if you will) where only few people contribute to the wiki. We call these people the &lt;i&gt;midwives&lt;/i&gt; as the bring the wiki into life. If an organizations fails to jump start the wiki (e.g., create curiosity and above all necessity), there is little left to do.

The wiki itself does not need to be the mother of all organizational information and communication, although in cases of smaller organizations that's desirable. The magic word here is &lt;i&gt;structural equivalence&lt;/i&gt;. That is to say, the purpose of the wiki has to fit a niche, there can be no competing and thus structural equivalent system. If this niche is to maintain information and communication, fine. We've seen cases where wikis serve a single purpose (e.g., software documentation) and integrate well with other information and communication systems (e.g., ticketing or project management systems). Wikis work flawlessly as long as they're one of a kind. If a wiki is more or less a 'nice-to-have' kind of system, it's almost bound to fail.</description>
		<content:encoded><![CDATA[<p>Motivating users is certainly among the most important things an organization (i.e., who ever is responsible or, better, feels responsible) can do to get its wiki going. Then again, there is only so much an organization can do. What we frequently observe in corporate wikis is that there is some inaugural period (a jump start, if you will) where only few people contribute to the wiki. We call these people the <i>midwives</i> as the bring the wiki into life. If an organizations fails to jump start the wiki (e.g., create curiosity and above all necessity), there is little left to do.</p>
<p>The wiki itself does not need to be the mother of all organizational information and communication, although in cases of smaller organizations that&#8217;s desirable. The magic word here is <i>structural equivalence</i>. That is to say, the purpose of the wiki has to fit a niche, there can be no competing and thus structural equivalent system. If this niche is to maintain information and communication, fine. We&#8217;ve seen cases where wikis serve a single purpose (e.g., software documentation) and integrate well with other information and communication systems (e.g., ticketing or project management systems). Wikis work flawlessly as long as they&#8217;re one of a kind. If a wiki is more or less a &#8216;nice-to-have&#8217; kind of system, it&#8217;s almost bound to fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klml</title>
		<link>http://www.kinf.wiai.uni-bamberg.de/WiOblog/index.php/lorenz-gini-and-pareto/#comment-4345</link>
		<dc:creator>klml</dc:creator>
		<pubDate>Thu, 10 Jul 2008 14:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinf.wiai.uni-bamberg.de/WiOblog/index.php/lorenz-gini-and-pareto/#comment-4345</guid>
		<description>"So I think its feasible to compare the curves above the way we did."
OK now I understand, You are right.


"And also in organizations we have users who registered (as they are forced to) but do not participate/refuse to use the wiki."

Probably its the most important task to motivate Users, getting at least a wiki which is the 'mother' of all organizational information and communication.</description>
		<content:encoded><![CDATA[<p>&#8220;So I think its feasible to compare the curves above the way we did.&#8221;<br />
OK now I understand, You are right.</p>
<p>&#8220;And also in organizations we have users who registered (as they are forced to) but do not participate/refuse to use the wiki.&#8221;</p>
<p>Probably its the most important task to motivate Users, getting at least a wiki which is the &#8216;mother&#8217; of all organizational information and communication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus</title>
		<link>http://www.kinf.wiai.uni-bamberg.de/WiOblog/index.php/lorenz-gini-and-pareto/#comment-4330</link>
		<dc:creator>Klaus</dc:creator>
		<pubDate>Tue, 08 Jul 2008 08:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinf.wiai.uni-bamberg.de/WiOblog/index.php/lorenz-gini-and-pareto/#comment-4330</guid>
		<description>To make that clear: the number of 137238 users is not the number of users who registered but the number of users with at least one edit. And also in organizations we have users who registered (as they are forced to) but do not participate/refuse to use the wiki. So I think its feasible to compare the curves above the way we did.</description>
		<content:encoded><![CDATA[<p>To make that clear: the number of 137238 users is not the number of users who registered but the number of users with at least one edit. And also in organizations we have users who registered (as they are forced to) but do not participate/refuse to use the wiki. So I think its feasible to compare the curves above the way we did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steffen</title>
		<link>http://www.kinf.wiai.uni-bamberg.de/WiOblog/index.php/lorenz-gini-and-pareto/#comment-4323</link>
		<dc:creator>Steffen</dc:creator>
		<pubDate>Mon, 07 Jul 2008 04:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinf.wiai.uni-bamberg.de/WiOblog/index.php/lorenz-gini-and-pareto/#comment-4323</guid>
		<description>Yes, you're right, 137.238 users are in the database, which obviously contains a lot of dead bodies. However, increasing the minimum number of edits to at least 20 still returns 27.485 users. Thus, the Gini coefficient is well above .9. I'll see for some of your other suggestions later on. Thanks for your suggestion, I appreciate it.</description>
		<content:encoded><![CDATA[<p>Yes, you&#8217;re right, 137.238 users are in the database, which obviously contains a lot of dead bodies. However, increasing the minimum number of edits to at least 20 still returns 27.485 users. Thus, the Gini coefficient is well above .9. I&#8217;ll see for some of your other suggestions later on. Thanks for your suggestion, I appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klml</title>
		<link>http://www.kinf.wiai.uni-bamberg.de/WiOblog/index.php/lorenz-gini-and-pareto/#comment-4322</link>
		<dc:creator>klml</dc:creator>
		<pubDate>Sun, 06 Jul 2008 23:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinf.wiai.uni-bamberg.de/WiOblog/index.php/lorenz-gini-and-pareto/#comment-4322</guid>
		<description>sorry but i dont agree with the '137238' users. These are afaik dead database-bodies of speedregistering.

If you want to compare 'real' wikipedians with enlisted, wage-getting, 9-5 engaged employees, you should decrease to the a number of editors withat least 20 edits or editors with 'Stimmberechtigung' ( http://de.wikipedia.org/wiki/Wikipedia:Stimmberechtigung )

Wikpedia says "Mehr als 7.000 Autoren arbeiten regelmäßig an der deutschsprachigen Ausgabe mit." ( http://de.wikipedia.org/wiki/Wikipedia )</description>
		<content:encoded><![CDATA[<p>sorry but i dont agree with the &#8216;137238&#8242; users. These are afaik dead database-bodies of speedregistering.</p>
<p>If you want to compare &#8216;real&#8217; wikipedians with enlisted, wage-getting, 9-5 engaged employees, you should decrease to the a number of editors withat least 20 edits or editors with &#8216;Stimmberechtigung&#8217; ( <a href="http://de.wikipedia.org/wiki/Wikipedia:Stimmberechtigung" rel="nofollow">http://de.wikipedia.org/wiki/Wikipedia:Stimmberechtigung</a> )</p>
<p>Wikpedia says &#8220;Mehr als 7.000 Autoren arbeiten regelmäßig an der deutschsprachigen Ausgabe mit.&#8221; ( <a href="http://de.wikipedia.org/wiki/Wikipedia" rel="nofollow">http://de.wikipedia.org/wiki/Wikipedia</a> )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

